Usage Statistics for bwsmithse.com

Summary Period: April 2019
Generated 30-Apr-2019 23:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 5286
Total Files 4477
Total Pages 4558
Total Visits 1336
Total KBytes 80997
Total Unique Sites 984
Total Unique URLs 186
Total Unique Referrers 163
Total Unique User Agents 132
. Avg Max
Hits per Hour 7 2782
Hits per Day 176 2866
Files per Day 149 2838
Pages per Day 151 2831
Visits per Day 44 213
KBytes per Day 2700 10205
Hits by Response Code
Code 200 - OK 4477
Code 301 - Moved Permanently 2
Code 302 - Found 31
Code 304 - Not Modified 207
Code 403 - Forbidden 1
Code 404 - Not Found 568

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 66 1.25% 39 0.87% 42 0.92% 36 2.69% 41 4.17% 1703 2.10%
2 90 1.70% 39 0.87% 38 0.83% 30 2.25% 47 4.78% 733 0.91%
3 60 1.14% 30 0.67% 34 0.75% 24 1.80% 36 3.66% 887 1.10%
4 38 0.72% 33 0.74% 34 0.75% 25 1.87% 24 2.44% 2415 2.98%
5 2866 54.22% 2838 63.39% 2831 62.11% 213 15.94% 217 22.05% 5450 6.73%
6 102 1.93% 62 1.38% 73 1.60% 63 4.72% 42 4.27% 4729 5.84%
7 160 3.03% 133 2.97% 136 2.98% 77 5.76% 52 5.28% 10205 12.60%
8 163 3.08% 140 3.13% 143 3.14% 91 6.81% 45 4.57% 6675 8.24%
9 112 2.12% 76 1.70% 80 1.76% 73 5.46% 54 5.49% 5955 7.35%
10 82 1.55% 58 1.30% 59 1.29% 42 3.14% 45 4.57% 2721 3.36%
11 141 2.67% 96 2.14% 100 2.19% 46 3.44% 50 5.08% 1276 1.58%
12 135 2.55% 112 2.50% 113 2.48% 56 4.19% 44 4.47% 3685 4.55%
13 127 2.40% 85 1.90% 96 2.11% 54 4.04% 46 4.67% 2650 3.27%
14 77 1.46% 60 1.34% 59 1.29% 27 2.02% 32 3.25% 3352 4.14%
15 71 1.34% 44 0.98% 48 1.05% 31 2.32% 44 4.47% 1346 1.66%
16 104 1.97% 63 1.41% 65 1.43% 40 2.99% 61 6.20% 1479 1.83%
17 98 1.85% 88 1.97% 88 1.93% 69 5.16% 55 5.59% 1158 1.43%
18 107 2.02% 86 1.92% 81 1.78% 46 3.44% 51 5.18% 4739 5.85%
19 112 2.12% 76 1.70% 80 1.76% 25 1.87% 42 4.27% 6538 8.07%
20 40 0.76% 32 0.71% 32 0.70% 23 1.72% 22 2.24% 896 1.11%
21 31 0.59% 25 0.56% 25 0.55% 23 1.72% 25 2.54% 670 0.83%
22 63 1.19% 33 0.74% 35 0.77% 28 2.10% 43 4.37% 2116 2.61%
23 75 1.42% 35 0.78% 48 1.05% 33 2.47% 51 5.18% 1512 1.87%
24 28 0.53% 17 0.38% 19 0.42% 16 1.20% 16 1.63% 378 0.47%
25 97 1.84% 51 1.14% 63 1.38% 42 3.14% 49 4.98% 2109 2.60%
26 76 1.44% 44 0.98% 45 0.99% 28 2.10% 40 4.07% 2335 2.88%
27 41 0.78% 22 0.49% 25 0.55% 22 1.65% 29 2.95% 371 0.46%
28 60 1.14% 27 0.60% 31 0.68% 26 1.95% 45 4.57% 1747 2.16%
29 36 0.68% 16 0.36% 17 0.37% 16 1.20% 29 2.95% 461 0.57%
30 28 0.53% 17 0.38% 18 0.39% 13 0.97% 18 1.83% 705 0.87%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 1.91% 2 65 1.45% 2 70 1.54% 101 3035 3.75%
1 3 104 1.97% 2 60 1.34% 2 64 1.40% 73 2178 2.69%
2 4 138 2.61% 2 84 1.88% 3 90 1.97% 167 5011 6.19%
3 3 109 2.06% 2 63 1.41% 2 68 1.49% 68 2030 2.51%
4 2 83 1.57% 1 48 1.07% 1 53 1.16% 64 1914 2.36%
5 5 167 3.16% 4 124 2.77% 4 129 2.83% 278 8348 10.31%
6 2 86 1.63% 1 51 1.14% 1 59 1.29% 71 2123 2.62%
7 96 2891 54.69% 95 2853 63.73% 95 2858 62.70% 204 6114 7.55%
8 3 110 2.08% 2 69 1.54% 2 72 1.58% 112 3354 4.14%
9 3 96 1.82% 1 59 1.32% 2 61 1.34% 80 2410 2.98%
10 4 140 2.65% 3 109 2.43% 3 105 2.30% 150 4496 5.55%
11 3 111 2.10% 2 70 1.56% 2 73 1.60% 81 2442 3.01%
12 3 105 1.99% 2 73 1.63% 2 75 1.65% 80 2413 2.98%
13 2 76 1.44% 1 58 1.30% 1 57 1.25% 70 2096 2.59%
14 2 83 1.57% 2 65 1.45% 2 62 1.36% 96 2882 3.56%
15 3 90 1.70% 2 73 1.63% 2 74 1.62% 117 3504 4.33%
16 3 92 1.74% 2 65 1.45% 2 70 1.54% 107 3214 3.97%
17 3 104 1.97% 2 71 1.59% 2 79 1.73% 91 2737 3.38%
18 2 82 1.55% 1 49 1.09% 1 53 1.16% 74 2206 2.72%
19 2 75 1.42% 1 54 1.21% 1 56 1.23% 70 2100 2.59%
20 3 110 2.08% 2 74 1.65% 2 77 1.69% 126 3773 4.66%
21 3 92 1.74% 2 67 1.50% 2 73 1.60% 144 4334 5.35%
22 3 119 2.25% 3 92 2.05% 3 94 2.06% 127 3798 4.69%
23 4 122 2.31% 2 81 1.81% 2 86 1.89% 150 4485 5.54%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 3288 62.20% 2673 3.30% /
2 338 6.39% 3466 4.28% /stats/
3 229 4.33% 24763 30.57% /stats/usage_201710.html
4 35 0.66% 30 0.04% /img/
5 33 0.62% 23 0.03% /cgi-local/
6 29 0.55% 1 0.00% /mxlogic_dump
7 27 0.51% 18 0.02% /etc/
8 22 0.42% 2169 2.68% /stats/usage_201901.html
9 21 0.40% 2076 2.56% /stats/usage_201810.html
10 18 0.34% 1810 2.23% /stats/usage_201809.html
11 16 0.30% 1539 1.90% /stats/usage_201404.html
12 16 0.30% 1635 2.02% /stats/usage_201604.html
13 16 0.30% 1536 1.90% /stats/usage_201712.html
14 15 0.28% 1643 2.03% /stats/usage_201512.html
15 15 0.28% 1448 1.79% /stats/usage_201608.html
16 14 0.26% 1366 1.69% /stats/usage_201312.html
17 14 0.26% 1528 1.89% /stats/usage_201412.html
18 14 0.26% 1425 1.76% /stats/usage_201507.html
19 14 0.26% 1319 1.63% /stats/usage_201607.html
20 14 0.26% 1314 1.62% /stats/usage_201808.html
21 13 0.25% 1308 1.62% /stats/usage_201505.html
22 13 0.25% 1212 1.50% /stats/usage_201510.html
23 13 0.25% 1546 1.91% /stats/usage_201902.html
24 12 0.23% 1210 1.49% /stats/usage_201503.html
25 12 0.23% 1090 1.35% /stats/usage_201506.html
26 12 0.23% 1104 1.36% /stats/usage_201701.html
27 11 0.21% 1032 1.27% /stats/usage_201402.html
28 11 0.21% 1058 1.31% /stats/usage_201807.html
29 11 0.21% 863 1.07% /stats/usage_201811.html
30 10 0.19% 953 1.18% /stats/usage_201403.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 229 4.33% 24763 30.57% /stats/usage_201710.html
2 338 6.39% 3466 4.28% /stats/
3 3288 62.20% 2673 3.30% /
4 22 0.42% 2169 2.68% /stats/usage_201901.html
5 21 0.40% 2076 2.56% /stats/usage_201810.html
6 18 0.34% 1810 2.23% /stats/usage_201809.html
7 15 0.28% 1643 2.03% /stats/usage_201512.html
8 16 0.30% 1635 2.02% /stats/usage_201604.html
9 13 0.25% 1546 1.91% /stats/usage_201902.html
10 16 0.30% 1539 1.90% /stats/usage_201404.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3288 62.20% 588 44.71% /
2 229 4.33% 200 15.21% /stats/usage_201710.html
3 338 6.39% 144 10.95% /stats/
4 22 0.42% 14 1.06% /stats/usage_201901.html
5 16 0.30% 13 0.99% /stats/usage_201404.html
6 14 0.26% 13 0.99% /stats/usage_201412.html
7 16 0.30% 13 0.99% /stats/usage_201712.html
8 21 0.40% 13 0.99% /stats/usage_201810.html
9 14 0.26% 12 0.91% /stats/usage_201312.html
10 13 0.25% 12 0.91% /stats/usage_201510.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3288 62.20% 584 44.44% /
2 229 4.33% 201 15.30% /stats/usage_201710.html
3 338 6.39% 156 11.87% /stats/
4 22 0.42% 15 1.14% /stats/usage_201901.html
5 16 0.30% 13 0.99% /stats/usage_201404.html
6 14 0.26% 13 0.99% /stats/usage_201412.html
7 15 0.28% 13 0.99% /stats/usage_201608.html
8 16 0.30% 13 0.99% /stats/usage_201712.html
9 14 0.26% 12 0.91% /stats/usage_201312.html
10 14 0.26% 12 0.91% /stats/usage_201607.html

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 978 18.50% 978 21.84% 802 0.99% 1 0.07% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
2 240 4.54% 240 5.36% 197 0.24% 1 0.07% ec2-52-211-56-108.eu-west-1.compute.amazonaws.com
3 228 4.31% 228 5.09% 2345 2.90% 76 5.69% 77.243.191.18
4 167 3.16% 167 3.73% 137 0.17% 1 0.07% ec2-18-225-8-63.us-east-2.compute.amazonaws.com
5 125 2.36% 125 2.79% 103 0.13% 1 0.07% 138.197.23.226
6 102 1.93% 102 2.28% 84 0.10% 1 0.07% cr1-ge-m-1-v10.geenet.eu
7 78 1.48% 78 1.74% 64 0.08% 1 0.07% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
8 75 1.42% 75 1.68% 62 0.08% 1 0.07% 188.226.207.248
9 71 1.34% 35 0.78% 2223 2.74% 25 1.87% 216.244.66.232
10 56 1.06% 54 1.21% 5841 7.21% 1 0.07% 208.110.93.78
11 53 1.00% 53 1.18% 43 0.05% 1 0.07% 203-154-245-109.inter.net.th
12 43 0.81% 43 0.96% 35 0.04% 1 0.07% ec2-52-199-239-27.ap-northeast-1.compute.amazonaws.com
13 42 0.79% 42 0.94% 4572 5.64% 37 2.77% 5.188.210.20
14 41 0.78% 41 0.92% 4453 5.50% 36 2.69% 5.188.210.23
15 40 0.76% 40 0.89% 4344 5.36% 36 2.69% 5.188.210.19
16 40 0.76% 40 0.89% 33 0.04% 1 0.07% gemini.conpoint.com
17 38 0.72% 38 0.85% 4127 5.10% 36 2.69% 5.188.210.21
18 30 0.57% 30 0.67% 25 0.03% 1 0.07% 202.46.194.59
19 30 0.57% 30 0.67% 3258 4.02% 26 1.95% 5.188.210.24
20 24 0.45% 24 0.54% 20 0.02% 1 0.07% 250.subnet118-97-153.static.astinet.telkom.net.id
21 24 0.45% 22 0.49% 1855 2.29% 1 0.07% static.213-239-216-194.clients.your-server.de
22 21 0.40% 21 0.47% 1638 2.02% 1 0.07% 104.227.124.156
23 21 0.40% 21 0.47% 1640 2.02% 1 0.07% 23.254.17.58
24 21 0.40% 18 0.40% 1328 1.64% 1 0.07% crawl-94-199-151-22.wotbox.com
25 20 0.38% 20 0.45% 16 0.02% 1 0.07% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
26 19 0.36% 19 0.42% 16 0.02% 1 0.07% ec2-18-188-23-138.us-east-2.compute.amazonaws.com
27 18 0.34% 18 0.40% 15 0.02% 1 0.07% 199.168.131.250
28 18 0.34% 18 0.40% 15 0.02% 1 0.07% 61.113.125.8
29 17 0.32% 3 0.07% 3 0.00% 2 0.15% static.47.107.69.159.clients.your-server.de
30 16 0.30% 0 0.00% 0 0.00% 4 0.30% fulltextrobot-77-75-78-164.seznam.cz

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.06% 54 1.21% 5841 7.21% 1 0.07% 208.110.93.78
2 42 0.79% 42 0.94% 4572 5.64% 37 2.77% 5.188.210.20
3 41 0.78% 41 0.92% 4453 5.50% 36 2.69% 5.188.210.23
4 40 0.76% 40 0.89% 4344 5.36% 36 2.69% 5.188.210.19
5 38 0.72% 38 0.85% 4127 5.10% 36 2.69% 5.188.210.21
6 30 0.57% 30 0.67% 3258 4.02% 26 1.95% 5.188.210.24
7 228 4.31% 228 5.09% 2345 2.90% 76 5.69% 77.243.191.18
8 71 1.34% 35 0.78% 2223 2.74% 25 1.87% 216.244.66.232
9 24 0.45% 22 0.49% 1855 2.29% 1 0.07% static.213-239-216-194.clients.your-server.de
10 21 0.40% 21 0.47% 1640 2.02% 1 0.07% 23.254.17.58

Top 30 of 163 Total Referrers
# Hits Referrer
1 1769 33.47% - (Direct Request)
2 99 1.87% https://playcasinoslots.us.org
3 98 1.85% https://slotsonline2019.us.org
4 97 1.84% https://buycbdoil.us.com
5 96 1.82% https://mycbdoil.us.com
6 96 1.82% https://onlinecasinoee.com
7 92 1.74% https://onlinecasinocc.com
8 91 1.72% https://cbdoil.us.com
9 91 1.72% https://icbdoilonline.com
10 91 1.72% https://onlinecasinorr.com
11 91 1.72% https://onlinecasinott.com
12 90 1.70% https://casinoslots2019.us.org
13 90 1.70% https://cbd-oil.us.com
14 90 1.70% https://online-casino2019.us.org
15 90 1.70% https://onlinecasinoapp.us.org
16 90 1.70% https://onlinecasinofox.us.org
17 90 1.70% https://onlinecasinora.us.org
18 89 1.68% https://cbdoilstorelist.com
19 89 1.68% https://onlinecasinoyy.com
20 88 1.66% https://cbd-oil.us.org
21 88 1.66% https://mycbdoil.us.org
22 87 1.65% https://cbdoil.us.org
23 87 1.65% https://cbdoilparcel.com
24 87 1.65% https://listcbdoil.com
25 87 1.65% https://onlinecasino.us.org
26 87 1.65% https://onlinecasinogg.com
27 87 1.65% https://onlinecasinowin.us.org
28 86 1.63% https://buycbdoil.us.org
29 85 1.61% https://cbdoil2019.com
30 84 1.59% https://cbdoilwalmart.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 2824 53.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 446 8.44% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 220 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 192 3.63% ZoominfoBot (zoominfobot at zoominfo dot com)
5 134 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 121 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 120 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 110 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 76 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 71 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 71 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 59 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 50 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 50 0.95% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 47 0.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2657 50.26% 2442 54.55% 27250 33.64% US Commercial
2 1858 35.15% 1623 36.25% 47793 59.01% Unresolved/Unknown
3 296 5.60% 7 0.16% 497 0.61% Czech Republic
4 80 1.51% 71 1.59% 531 0.66% Network
5 78 1.48% 48 1.07% 2453 3.03% Russian Federation
6 71 1.34% 43 0.96% 1873 2.31% Germany
7 71 1.34% 71 1.59% 58 0.07% Thailand
8 45 0.85% 45 1.01% 37 0.05% Brazil
9 24 0.45% 24 0.54% 20 0.02% Indonesia
10 18 0.34% 18 0.40% 15 0.02% South Africa
11 14 0.26% 14 0.31% 119 0.15% India
12 14 0.26% 14 0.31% 21 0.03% Mexico
13 13 0.25% 13 0.29% 11 0.01% Viet Nam
14 12 0.23% 12 0.27% 235 0.29% China
15 7 0.13% 7 0.16% 15 0.02% US Educational
16 6 0.11% 6 0.13% 5 0.01% Cambodia
17 6 0.11% 6 0.13% 5 0.01% Netherlands
18 2 0.04% 2 0.04% 2 0.00% Non-Profit Organization
19 2 0.04% 2 0.04% 2 0.00% Japan
20 2 0.04% 0 0.00% 0 0.00% Ukraine
21 2 0.04% 2 0.04% 21 0.03% Uzbekistan
22 1 0.02% 1 0.02% 1 0.00% Antigua and Barbuda
23 1 0.02% 1 0.02% 10 0.01% Argentina
24 1 0.02% 1 0.02% 10 0.01% Ecuador
25 1 0.02% 1 0.02% 10 0.01% Iran
26 1 0.02% 1 0.02% 1 0.00% Italy
27 1 0.02% 1 0.02% 1 0.00% Latvia
28 1 0.02% 1 0.02% 1 0.00% Philippines
29 1 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01