Usage Statistics for bwsmithse.com

Summary Period: July 2019
Generated 31-Aug-2019 23:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 9088
Total Files 8073
Total Pages 8169
Total Visits 5883
Total KBytes 59872
Total Unique Sites 3861
Total Unique URLs 210
Total Unique Referrers 124
Total Unique User Agents 89
. Avg Max
Hits per Hour 12 83
Hits per Day 293 686
Files per Day 260 654
Pages per Day 263 661
Visits per Day 189 226
KBytes per Day 1931 9822
Hits by Response Code
Code 200 - OK 8073
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 302 - Found 28
Code 304 - Not Modified 241
Code 404 - Not Found 730

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 261 2.87% 228 2.82% 228 2.79% 187 3.18% 165 4.27% 3143 5.25%
2 433 4.76% 403 4.99% 411 5.03% 226 3.84% 214 5.54% 2726 4.55%
3 227 2.50% 192 2.38% 195 2.39% 179 3.04% 188 4.87% 1049 1.75%
4 263 2.89% 238 2.95% 238 2.91% 213 3.62% 215 5.57% 973 1.63%
5 686 7.55% 654 8.10% 661 8.09% 217 3.69% 215 5.57% 5407 9.03%
6 349 3.84% 305 3.78% 308 3.77% 208 3.54% 207 5.36% 969 1.62%
7 279 3.07% 249 3.08% 254 3.11% 226 3.84% 213 5.52% 1251 2.09%
8 301 3.31% 267 3.31% 268 3.28% 193 3.28% 198 5.13% 9822 16.41%
9 246 2.71% 197 2.44% 197 2.41% 186 3.16% 185 4.79% 1134 1.89%
10 230 2.53% 196 2.43% 205 2.51% 200 3.40% 177 4.58% 1735 2.90%
11 232 2.55% 216 2.68% 218 2.67% 185 3.14% 173 4.48% 2598 4.34%
12 243 2.67% 215 2.66% 219 2.68% 197 3.35% 184 4.77% 1264 2.11%
13 205 2.26% 169 2.09% 179 2.19% 175 2.97% 167 4.33% 1470 2.46%
14 194 2.13% 172 2.13% 178 2.18% 171 2.91% 167 4.33% 501 0.84%
15 211 2.32% 197 2.44% 197 2.41% 173 2.94% 164 4.25% 2424 4.05%
16 236 2.60% 201 2.49% 202 2.47% 181 3.08% 174 4.51% 1609 2.69%
17 204 2.24% 174 2.16% 178 2.18% 167 2.84% 165 4.27% 714 1.19%
18 187 2.06% 161 1.99% 165 2.02% 153 2.60% 160 4.14% 725 1.21%
19 221 2.43% 190 2.35% 191 2.34% 171 2.91% 166 4.30% 514 0.86%
20 459 5.05% 425 5.26% 425 5.20% 161 2.74% 176 4.56% 1234 2.06%
21 458 5.04% 421 5.21% 427 5.23% 177 3.01% 171 4.43% 2048 3.42%
22 230 2.53% 204 2.53% 209 2.56% 177 3.01% 166 4.30% 1394 2.33%
23 263 2.89% 226 2.80% 223 2.73% 181 3.08% 180 4.66% 1982 3.31%
24 289 3.18% 240 2.97% 248 3.04% 201 3.42% 193 5.00% 1262 2.11%
25 297 3.27% 251 3.11% 254 3.11% 220 3.74% 220 5.70% 810 1.35%
26 357 3.93% 322 3.99% 325 3.98% 196 3.33% 199 5.15% 1709 2.85%
27 334 3.68% 310 3.84% 313 3.83% 187 3.18% 167 4.33% 1232 2.06%
28 298 3.28% 264 3.27% 253 3.10% 199 3.38% 181 4.69% 4665 7.79%
29 416 4.58% 368 4.56% 372 4.55% 199 3.38% 192 4.97% 1241 2.07%
30 260 2.86% 238 2.95% 241 2.95% 205 3.48% 183 4.74% 1128 1.88%
31 219 2.41% 180 2.23% 187 2.29% 173 2.94% 170 4.40% 1138 1.90%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 3.87% 9 299 3.70% 9 302 3.70% 49 1519 2.54%
1 10 320 3.52% 8 268 3.32% 8 271 3.32% 27 833 1.39%
2 11 365 4.02% 9 305 3.78% 10 313 3.83% 52 1611 2.69%
3 8 260 2.86% 7 218 2.70% 7 221 2.71% 67 2083 3.48%
4 11 342 3.76% 9 298 3.69% 9 303 3.71% 56 1728 2.89%
5 13 426 4.69% 12 372 4.61% 12 377 4.62% 308 9540 15.93%
6 12 384 4.23% 11 347 4.30% 11 345 4.22% 41 1256 2.10%
7 12 389 4.28% 11 344 4.26% 11 355 4.35% 70 2170 3.62%
8 14 452 4.97% 13 418 5.18% 13 414 5.07% 106 3282 5.48%
9 13 428 4.71% 12 383 4.74% 12 379 4.64% 47 1456 2.43%
10 13 433 4.76% 12 385 4.77% 12 387 4.74% 99 3076 5.14%
11 13 427 4.70% 12 389 4.82% 12 389 4.76% 84 2594 4.33%
12 14 450 4.95% 13 420 5.20% 13 421 5.15% 75 2327 3.89%
13 15 484 5.33% 14 460 5.70% 14 464 5.68% 104 3228 5.39%
14 15 486 5.35% 14 452 5.60% 14 459 5.62% 109 3376 5.64%
15 11 354 3.90% 10 310 3.84% 10 320 3.92% 38 1170 1.95%
16 12 402 4.42% 11 353 4.37% 11 364 4.46% 188 5817 9.72%
17 10 313 3.44% 8 265 3.28% 8 263 3.22% 64 1985 3.32%
18 12 395 4.35% 11 357 4.42% 11 362 4.43% 62 1929 3.22%
19 10 328 3.61% 9 284 3.52% 9 291 3.56% 61 1896 3.17%
20 11 363 3.99% 10 314 3.89% 10 321 3.93% 67 2066 3.45%
21 9 281 3.09% 7 244 3.02% 8 249 3.05% 50 1553 2.59%
22 11 348 3.83% 10 314 3.89% 10 320 3.92% 33 1037 1.73%
23 9 306 3.37% 8 274 3.39% 9 279 3.42% 76 2341 3.91%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 6956 76.54% 5700 9.52% /
2 163 1.79% 1669 2.79% /stats/
3 95 1.05% 81 0.14% /img/
4 94 1.03% 63 0.11% /etc/
5 93 1.02% 64 0.11% /cgi-local/
6 89 0.98% 4 0.01% /mxlogic_dump
7 77 0.85% 8254 13.79% /stats/usage_201710.html
8 49 0.54% 40 0.07% http://bwsmithse.com/
9 18 0.20% 1750 2.92% /stats/usage_201803.html
10 17 0.19% 2067 3.45% /stats/usage_201905.html
11 16 0.18% 1491 2.49% /stats/usage_201809.html
12 15 0.17% 1 0.00% /controlpanel/name_server_test.php
13 14 0.15% 1214 2.03% /stats/usage_201701.html
14 14 0.15% 1563 2.61% /stats/usage_201904.html
15 13 0.14% 1202 2.01% /stats/usage_201810.html
16 12 0.13% 982 1.64% /stats/usage_201412.html
17 12 0.13% 1114 1.86% /stats/usage_201608.html
18 12 0.13% 1164 1.94% /stats/usage_201807.html
19 12 0.13% 1095 1.83% /stats/usage_201808.html
20 12 0.13% 1079 1.80% /stats/usage_201811.html
21 12 0.13% 1086 1.81% /stats/usage_201812.html
22 12 0.13% 1216 2.03% /stats/usage_201903.html
23 11 0.12% 1058 1.77% /stats/usage_201403.html
24 11 0.12% 989 1.65% /stats/usage_201607.html
25 11 0.12% 1070 1.79% /stats/usage_201902.html
26 10 0.11% 878 1.47% /stats/usage_201312.html
27 10 0.11% 849 1.42% /stats/usage_201406.html
28 10 0.11% 1085 1.81% /stats/usage_201901.html
29 10 0.11% 1217 2.03% /stats/usage_201906.html
30 9 0.10% 763 1.27% /stats/usage_201505.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 77 0.85% 8254 13.79% /stats/usage_201710.html
2 6956 76.54% 5700 9.52% /
3 17 0.19% 2067 3.45% /stats/usage_201905.html
4 18 0.20% 1750 2.92% /stats/usage_201803.html
5 163 1.79% 1669 2.79% /stats/
6 14 0.15% 1563 2.61% /stats/usage_201904.html
7 16 0.18% 1491 2.49% /stats/usage_201809.html
8 10 0.11% 1217 2.03% /stats/usage_201906.html
9 12 0.13% 1216 2.03% /stats/usage_201903.html
10 14 0.15% 1214 2.03% /stats/usage_201701.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 6956 76.54% 5278 90.05% /
2 163 1.79% 81 1.38% /stats/
3 77 0.85% 73 1.25% /stats/usage_201710.html
4 49 0.54% 49 0.84% http://bwsmithse.com/
5 93 1.02% 46 0.78% /cgi-local/
6 18 0.20% 13 0.22% /stats/usage_201803.html
7 17 0.19% 12 0.20% /stats/usage_201905.html
8 95 1.05% 11 0.19% /img/
9 16 0.18% 11 0.19% /stats/usage_201809.html
10 14 0.15% 11 0.19% /stats/usage_201904.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 6956 76.54% 5261 89.96% /
2 163 1.79% 122 2.09% /stats/
3 77 0.85% 72 1.23% /stats/usage_201710.html
4 49 0.54% 49 0.84% http://bwsmithse.com/
5 95 1.05% 13 0.22% /img/
6 18 0.20% 13 0.22% /stats/usage_201803.html
7 17 0.19% 11 0.19% /stats/usage_201905.html
8 94 1.03% 10 0.17% /etc/
9 12 0.13% 10 0.17% /stats/usage_201412.html
10 14 0.15% 10 0.17% /stats/usage_201904.html

Top 30 of 3861 Total Sites
# Hits Files KBytes Visits Hostname
1 837 9.21% 837 10.37% 687 1.15% 297 5.05% 5.188.210.3
2 294 3.24% 294 3.64% 241 0.40% 22 0.37% 46-119-121-18.broadband.kyivstar.net
3 216 2.38% 216 2.68% 177 0.30% 1 0.02% 31.184.238.120
4 171 1.88% 171 2.12% 140 0.23% 2 0.03% 178-137-165-44.broadband.kyivstar.net
5 149 1.64% 149 1.85% 122 0.20% 10 0.17% 176-8-90-199.broadband.kyivstar.net
6 148 1.63% 148 1.83% 121 0.20% 6 0.10% 178-137-95-199.broadband.kyivstar.net
7 121 1.33% 55 0.68% 3767 6.29% 45 0.76% 216.244.66.232
8 120 1.32% 120 1.49% 98 0.16% 6 0.10% 37-115-190-67.broadband.kyivstar.net
9 55 0.61% 55 0.68% 45 0.08% 52 0.88% gemini.conpoint.com
10 52 0.57% 47 0.58% 3147 5.26% 4 0.07% 207.99.15.87
11 50 0.55% 48 0.59% 4985 8.33% 1 0.02% static.59.19.216.95.clients.your-server.de
12 46 0.51% 45 0.56% 4295 7.17% 1 0.02% crawl-94-199-151-22.wotbox.com
13 39 0.43% 39 0.48% 32 0.05% 39 0.66% host226.maishabd.net
14 27 0.30% 27 0.33% 22 0.04% 27 0.46% 105.27.206.130
15 26 0.29% 25 0.31% 2602 4.35% 1 0.02% static.41.4.76.144.clients.your-server.de
16 22 0.24% 22 0.27% 18 0.03% 20 0.34% 199.168.131.250
17 21 0.23% 21 0.26% 17 0.03% 21 0.36% 190121159194.ip14.static.mediacommerce.com.co
18 20 0.22% 20 0.25% 16 0.03% 20 0.34% 65-120-163-146.dia.static.qwest.net
19 20 0.22% 20 0.25% 1484 2.48% 1 0.02% ns528229.ip-158-69-241.net
20 19 0.21% 19 0.24% 16 0.03% 19 0.32% 45.118.136.14
21 17 0.19% 6 0.07% 15 0.03% 1 0.02% 95.211.186.147
22 16 0.18% 12 0.15% 27 0.04% 2 0.03% 103.194.231.35.bc.googleusercontent.com
23 16 0.18% 16 0.20% 13 0.02% 16 0.27% 182.73.113.110
24 16 0.18% 12 0.15% 27 0.04% 2 0.03% 219.170.73.34.bc.googleusercontent.com
25 16 0.18% 12 0.15% 27 0.04% 2 0.03% 233.86.73.34.bc.googleusercontent.com
26 16 0.18% 12 0.15% 27 0.04% 2 0.03% 249.72.74.34.bc.googleusercontent.com
27 16 0.18% 0 0.00% 0 0.00% 4 0.07% fulltextrobot-77-75-78-161.seznam.cz
28 16 0.18% 1 0.01% 1 0.00% 7 0.12% fulltextrobot-77-75-78-163.seznam.cz
29 16 0.18% 13 0.16% 580 0.97% 1 0.02% spider-18.lipperhey.com
30 15 0.17% 15 0.19% 12 0.02% 15 0.25% 209.91.184.178

Top 10 of 3861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.55% 48 0.59% 4985 8.33% 1 0.02% static.59.19.216.95.clients.your-server.de
2 46 0.51% 45 0.56% 4295 7.17% 1 0.02% crawl-94-199-151-22.wotbox.com
3 121 1.33% 55 0.68% 3767 6.29% 45 0.76% 216.244.66.232
4 52 0.57% 47 0.58% 3147 5.26% 4 0.07% 207.99.15.87
5 26 0.29% 25 0.31% 2602 4.35% 1 0.02% static.41.4.76.144.clients.your-server.de
6 20 0.22% 20 0.25% 1484 2.48% 1 0.02% ns528229.ip-158-69-241.net
7 14 0.15% 10 0.12% 865 1.44% 4 0.07% crawl-66-249-69-125.googlebot.com
8 13 0.14% 8 0.10% 743 1.24% 2 0.03% crawl-66-249-69-127.googlebot.com
9 837 9.21% 837 10.37% 687 1.15% 297 5.05% 5.188.210.3
10 9 0.10% 6 0.07% 653 1.09% 1 0.02% crawl-66-249-75-153.googlebot.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 2312 25.44% - (Direct Request)
2 837 9.21% http://albuteroli.com/
3 458 5.04% http://doxycycline1.com/
4 451 4.96% http://amoxicillin500.com/
5 444 4.89% http://albuterol100.com/
6 430 4.73% http://albendazoletablets.com/
7 427 4.70% http://lasix100.com/
8 427 4.70% http://tadalafil2.com/
9 419 4.61% http://lisinopril40.com/
10 412 4.53% http://prednisolone40.com/
11 357 3.93% http://canadianjpharmacy.com/
12 225 2.48% http://valtrexcost.com/
13 222 2.44% http://canadianmpharmacy.com/
14 209 2.30% http://bupropionsr.com/
15 201 2.21% http://albuterolhf.com/
16 200 2.20% http://synthroid1.com/
17 93 1.02% http://cialisb.com/
18 83 0.91% http://amoxicillinc.com/
19 82 0.90% http://viagraswithoutdoctor.com/
20 57 0.63% http://viagraawithoutdoctor.com/
21 50 0.55% http://canadianbpharmacy.com/
22 48 0.53% http://cialisvie.com/
23 46 0.51% http://cialisya.com/
24 45 0.50% http://canadiannpharmacy.com/
25 27 0.30% http://canadianpharmacytousa.com/
26 27 0.30% http://cialissi.com/
27 27 0.30% http://ukcanadianpharmacy.com/
28 24 0.26% http://cialissy.com/
29 24 0.26% http://www.cialisvus.com/
30 24 0.26% https://eddrugsgeneric.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 1677 18.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 1317 14.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 1126 12.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 1064 11.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
5 585 6.44% ZoominfoBot (zoominfobot at zoominfo dot com)
6 551 6.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 518 5.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 505 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 206 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 201 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 151 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 136 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 128 1.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 121 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 96 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for July 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 3838 42.23% 3534 43.78% 12127 20.25% Unresolved/Unknown
2 2019 22.22% 1704 21.11% 26947 45.01% US Commercial
3 1368 15.05% 1360 16.85% 2847 4.76% Network
4 397 4.37% 28 0.35% 491 0.82% Czech Republic
5 262 2.88% 262 3.25% 8043 13.43% Russian Federation
6 219 2.41% 219 2.71% 189 0.32% Brazil
7 125 1.38% 111 1.37% 7848 13.11% Germany
8 99 1.09% 98 1.21% 80 0.13% Thailand
9 91 1.00% 91 1.13% 75 0.12% Indonesia
10 52 0.57% 51 0.63% 42 0.07% Argentina
11 48 0.53% 47 0.58% 39 0.06% Ukraine
12 45 0.50% 45 0.56% 37 0.06% Colombia
13 40 0.44% 40 0.50% 52 0.09% India
14 35 0.39% 34 0.42% 506 0.84% China
15 34 0.37% 34 0.42% 28 0.05% Mexico
16 29 0.32% 29 0.36% 52 0.09% Italy
17 23 0.25% 23 0.28% 19 0.03% Cambodia
18 22 0.24% 22 0.27% 18 0.03% Australia
19 22 0.24% 22 0.27% 18 0.03% Poland
20 19 0.21% 19 0.24% 16 0.03% Viet Nam
21 18 0.20% 18 0.22% 15 0.02% Hungary
22 17 0.19% 17 0.21% 14 0.02% Old style Arpanet (arpa)
23 16 0.18% 16 0.20% 13 0.02% Japan
24 16 0.18% 16 0.20% 13 0.02% Nepal
25 16 0.18% 16 0.20% 13 0.02% Romania
26 15 0.17% 15 0.19% 12 0.02% Ecuador
27 13 0.14% 13 0.16% 11 0.02% Greece
28 12 0.13% 12 0.15% 10 0.02% South Africa
29 10 0.11% 10 0.12% 8 0.01% Canada
30 9 0.10% 9 0.11% 7 0.01% Belarus


Generated by Webalizer Version 2.01