Usage Statistics for bwsmithse.com

Summary Period: August 2019
Generated 30-Sep-2019 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 12576
Total Files 11087
Total Pages 11602
Total Visits 8017
Total KBytes 116080
Total Unique Sites 4343
Total Unique URLs 208
Total Unique Referrers 595
Total Unique User Agents 137
. Avg Max
Hits per Hour 16 178
Hits per Day 405 913
Files per Day 357 851
Pages per Day 374 870
Visits per Day 258 549
KBytes per Day 3745 34801
Hits by Response Code
Code 200 - OK 11087
Code 206 - Partial Content 12
Code 301 - Moved Permanently 4
Code 302 - Found 29
Code 304 - Not Modified 245
Code 403 - Forbidden 3
Code 404 - Not Found 1196

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 258 2.05% 231 2.08% 232 2.00% 205 2.56% 195 4.49% 1758 1.51%
2 305 2.43% 257 2.32% 257 2.22% 220 2.74% 203 4.67% 1190 1.02%
3 475 3.78% 441 3.98% 440 3.79% 200 2.49% 171 3.94% 1692 1.46%
4 241 1.92% 215 1.94% 218 1.88% 198 2.47% 192 4.42% 1166 1.00%
5 247 1.96% 201 1.81% 211 1.82% 191 2.38% 182 4.19% 1474 1.27%
6 227 1.81% 204 1.84% 207 1.78% 186 2.32% 176 4.05% 1425 1.23%
7 224 1.78% 202 1.82% 197 1.70% 181 2.26% 173 3.98% 1214 1.05%
8 245 1.95% 209 1.89% 209 1.80% 189 2.36% 190 4.37% 701 0.60%
9 286 2.27% 251 2.26% 257 2.22% 211 2.63% 199 4.58% 1359 1.17%
10 287 2.28% 257 2.32% 261 2.25% 237 2.96% 223 5.13% 902 0.78%
11 328 2.61% 286 2.58% 292 2.52% 263 3.28% 238 5.48% 1403 1.21%
12 303 2.41% 234 2.11% 269 2.32% 217 2.71% 194 4.47% 1249 1.08%
13 397 3.16% 358 3.23% 362 3.12% 291 3.63% 278 6.40% 2614 2.25%
14 326 2.59% 269 2.43% 280 2.41% 216 2.69% 198 4.56% 2461 2.12%
15 322 2.56% 276 2.49% 279 2.40% 216 2.69% 212 4.88% 2279 1.96%
16 574 4.56% 543 4.90% 543 4.68% 390 4.86% 346 7.97% 4258 3.67%
17 410 3.26% 386 3.48% 386 3.33% 265 3.31% 221 5.09% 2585 2.23%
18 650 5.17% 609 5.49% 609 5.25% 372 4.64% 266 6.12% 14488 12.48%
19 913 7.26% 851 7.68% 870 7.50% 549 6.85% 282 6.49% 34801 29.98%
20 749 5.96% 727 6.56% 730 6.29% 247 3.08% 199 4.58% 2058 1.77%
21 331 2.63% 278 2.51% 282 2.43% 242 3.02% 238 5.48% 1922 1.66%
22 324 2.58% 291 2.62% 291 2.51% 219 2.73% 198 4.56% 2250 1.94%
23 295 2.35% 274 2.47% 273 2.35% 212 2.64% 190 4.37% 1247 1.07%
24 339 2.70% 308 2.78% 314 2.71% 226 2.82% 194 4.47% 1916 1.65%
25 508 4.04% 473 4.27% 476 4.10% 252 3.14% 214 4.93% 2405 2.07%
26 475 3.78% 416 3.75% 454 3.91% 256 3.19% 215 4.95% 3393 2.92%
27 523 4.16% 423 3.82% 495 4.27% 281 3.51% 239 5.50% 3214 2.77%
28 600 4.77% 376 3.39% 563 4.85% 385 4.80% 320 7.37% 3102 2.67%
29 585 4.65% 473 4.27% 568 4.90% 353 4.40% 283 6.52% 6083 5.24%
30 429 3.41% 392 3.54% 397 3.42% 300 3.74% 244 5.62% 4135 3.56%
31 400 3.18% 376 3.39% 380 3.28% 259 3.23% 222 5.11% 5337 4.60%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 4.01% 14 446 4.02% 14 464 4.00% 109 3373 2.91%
1 14 454 3.61% 12 391 3.53% 13 412 3.55% 139 4311 3.71%
2 17 529 4.21% 14 443 4.00% 15 476 4.10% 116 3594 3.10%
3 15 472 3.75% 13 415 3.74% 14 436 3.76% 186 5767 4.97%
4 16 508 4.04% 14 451 4.07% 15 479 4.13% 90 2776 2.39%
5 16 505 4.02% 13 433 3.91% 14 451 3.89% 142 4409 3.80%
6 15 486 3.86% 13 419 3.78% 13 433 3.73% 125 3863 3.33%
7 15 474 3.77% 13 410 3.70% 13 432 3.72% 123 3811 3.28%
8 15 478 3.80% 13 425 3.83% 14 453 3.90% 128 3963 3.41%
9 19 597 4.75% 17 529 4.77% 17 556 4.79% 155 4790 4.13%
10 19 616 4.90% 17 545 4.92% 18 569 4.90% 183 5676 4.89%
11 17 548 4.36% 16 499 4.50% 16 514 4.43% 127 3938 3.39%
12 16 517 4.11% 14 448 4.04% 15 469 4.04% 139 4310 3.71%
13 15 486 3.86% 13 407 3.67% 13 433 3.73% 93 2870 2.47%
14 17 549 4.37% 16 507 4.57% 16 522 4.50% 159 4944 4.26%
15 16 505 4.02% 14 439 3.96% 14 463 3.99% 192 5945 5.12%
16 25 803 6.39% 23 742 6.69% 24 770 6.64% 320 9935 8.56%
17 14 462 3.67% 12 401 3.62% 13 421 3.63% 185 5744 4.95%
18 18 570 4.53% 15 491 4.43% 16 515 4.44% 185 5738 4.94%
19 14 445 3.54% 12 396 3.57% 13 407 3.51% 186 5766 4.97%
20 16 504 4.01% 14 448 4.04% 14 462 3.98% 187 5801 5.00%
21 15 471 3.75% 13 414 3.73% 14 441 3.80% 202 6269 5.40%
22 16 519 4.13% 15 475 4.28% 15 486 4.19% 134 4152 3.58%
23 18 574 4.56% 16 513 4.63% 17 538 4.64% 140 4334 3.73%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 7665 60.95% 6272 5.40% /
2 2176 17.30% 22413 19.31% /stats/
3 313 2.49% 37336 32.16% /stats/usage_201905.html
4 105 0.83% 73 0.06% /cgi-local/
5 102 0.81% 87 0.07% /img/
6 99 0.79% 4 0.00% /mxlogic_dump
7 98 0.78% 66 0.06% /etc/
8 83 0.66% 10081 8.68% /stats/usage_201907.html
9 62 0.49% 6625 5.71% /stats/usage_201710.html
10 57 0.45% 47 0.04% http://bwsmithse.com/
11 53 0.42% 5430 4.68% /stats/usage_201809.html
12 37 0.29% 3797 3.27% /stats/usage_201901.html
13 12 0.10% 1202 1.04% /stats/usage_201810.html
14 11 0.09% 1205 1.04% /stats/usage_201507.html
15 10 0.08% 849 0.73% /stats/usage_201406.html
16 10 0.08% 993 0.86% /stats/usage_201701.html
17 10 0.08% 984 0.85% /stats/usage_201803.html
18 10 0.08% 1070 0.92% /stats/usage_201902.html
19 9 0.07% 683 0.59% /stats/usage_201312.html
20 9 0.07% 928 0.80% /stats/usage_201402.html
21 9 0.07% 780 0.67% /stats/usage_201608.html
22 8 0.06% 658 0.57% /stats/usage_201508.html
23 8 0.06% 608 0.52% /stats/usage_201906.html
24 7 0.06% 513 0.44% /stats/usage_201404.html
25 7 0.06% 655 0.56% /stats/usage_201412.html
26 7 0.06% 549 0.47% /stats/usage_201607.html
27 7 0.06% 539 0.46% /stats/usage_201811.html
28 7 0.06% 601 0.52% /stats/usage_201904.html
29 5 0.04% 529 0.46% /stats/usage_201403.html
30 5 0.04% 536 0.46% /stats/usage_201502.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 313 2.49% 37336 32.16% /stats/usage_201905.html
2 2176 17.30% 22413 19.31% /stats/
3 83 0.66% 10081 8.68% /stats/usage_201907.html
4 62 0.49% 6625 5.71% /stats/usage_201710.html
5 7665 60.95% 6272 5.40% /
6 53 0.42% 5430 4.68% /stats/usage_201809.html
7 37 0.29% 3797 3.27% /stats/usage_201901.html
8 11 0.09% 1205 1.04% /stats/usage_201507.html
9 12 0.10% 1202 1.04% /stats/usage_201810.html
10 10 0.08% 1070 0.92% /stats/usage_201902.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 7665 60.95% 6192 79.49% /
2 2176 17.30% 764 9.81% /stats/
3 313 2.49% 238 3.06% /stats/usage_201905.html
4 83 0.66% 81 1.04% /stats/usage_201907.html
5 62 0.49% 57 0.73% /stats/usage_201710.html
6 57 0.45% 53 0.68% http://bwsmithse.com/
7 105 0.83% 49 0.63% /cgi-local/
8 53 0.42% 45 0.58% /stats/usage_201809.html
9 37 0.29% 24 0.31% /stats/usage_201901.html
10 11 0.09% 11 0.14% /stats/usage_201507.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7665 60.95% 6173 79.38% /
2 2176 17.30% 808 10.39% /stats/
3 313 2.49% 237 3.05% /stats/usage_201905.html
4 83 0.66% 82 1.05% /stats/usage_201907.html
5 62 0.49% 58 0.75% /stats/usage_201710.html
6 57 0.45% 53 0.68% http://bwsmithse.com/
7 53 0.42% 43 0.55% /stats/usage_201809.html
8 37 0.29% 24 0.31% /stats/usage_201901.html
9 105 0.83% 12 0.15% /cgi-local/
10 11 0.09% 11 0.14% /stats/usage_201507.html

Top 30 of 4343 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 9.87% 1241 11.19% 1018 0.88% 350 4.37% 5.188.210.3
2 222 1.77% 106 0.96% 8237 7.10% 84 1.05% 216.244.66.232
3 142 1.13% 142 1.28% 116 0.10% 4 0.05% 37-115-188-154.broadband.kyivstar.net
4 114 0.91% 114 1.03% 94 0.08% 8 0.10% 118.89.186.159
5 113 0.90% 113 1.02% 1165 1.00% 22 0.27% 192.99.216.166
6 94 0.75% 94 0.85% 969 0.83% 29 0.36% 185.205.184.27
7 88 0.70% 88 0.79% 907 0.78% 16 0.20% node-92812.lv.svps.dcr.cloud.hostnet.lv
8 86 0.68% 86 0.78% 887 0.76% 12 0.15% ip-148-127-92-153.gilanotation.net
9 85 0.68% 85 0.77% 876 0.75% 29 0.36% 203.23.128.195
10 84 0.67% 84 0.76% 69 0.06% 4 0.05% 46-118-153-62.broadband.kyivstar.net
11 82 0.65% 82 0.74% 845 0.73% 22 0.27% host138-77-182-194.serverdedicati.aruba.it
12 77 0.61% 77 0.69% 794 0.68% 27 0.34% node-3894.au
13 66 0.52% 66 0.60% 184 0.16% 64 0.80% gemini.conpoint.com
14 60 0.48% 60 0.54% 619 0.53% 17 0.21% 185-163-45-79.mivocloud.com
15 59 0.47% 59 0.53% 608 0.52% 18 0.22% 185.108.129.93
16 58 0.46% 58 0.52% 598 0.52% 14 0.17% pnp28.prunenurp.com
17 56 0.45% 56 0.51% 577 0.50% 20 0.25% 81.4.109.214
18 53 0.42% 53 0.48% 546 0.47% 1 0.01% 51.100.forpsi.net
19 52 0.41% 52 0.47% 536 0.46% 6 0.07% node-8297.bg
20 51 0.41% 51 0.46% 526 0.45% 13 0.16% static.185.90.61.89.oneprovider.com
21 48 0.38% 48 0.43% 495 0.43% 10 0.12% 197.189.202.23
22 48 0.38% 48 0.43% 495 0.43% 6 0.07% 205-227-47-212.rev.cloud.scaleway.com
23 47 0.37% 47 0.42% 485 0.42% 3 0.04% 139.59.86.176
24 45 0.36% 45 0.41% 464 0.40% 8 0.10% 128.199.230.12
25 45 0.36% 45 0.41% 37 0.03% 43 0.54% host226.maishabd.net
26 39 0.31% 39 0.35% 402 0.35% 31 0.39% dedic1280.hidehost.net
27 37 0.29% 37 0.33% 381 0.33% 11 0.14% 185.186.78.90
28 36 0.29% 30 0.27% 76 0.07% 3 0.04% 26.84.231.35.bc.googleusercontent.com
29 35 0.28% 35 0.32% 4256 3.67% 34 0.42% 5.188.210.80
30 35 0.28% 35 0.32% 361 0.31% 6 0.07% vds-cy04487.timeweb.ru

Top 10 of 4343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 1.77% 106 0.96% 8237 7.10% 84 1.05% 216.244.66.232
2 35 0.28% 35 0.32% 4256 3.67% 34 0.42% 5.188.210.80
3 31 0.25% 31 0.28% 3770 3.25% 15 0.19% 5.188.210.78
4 30 0.24% 30 0.27% 3648 3.14% 23 0.29% 5.188.210.77
5 28 0.22% 28 0.25% 3405 2.93% 8 0.10% 5.188.210.72
6 28 0.22% 28 0.25% 3405 2.93% 21 0.26% 5.188.210.74
7 28 0.22% 28 0.25% 3405 2.93% 21 0.26% 5.188.210.76
8 27 0.21% 27 0.24% 3284 2.83% 22 0.27% 5.188.210.71
9 25 0.20% 25 0.23% 3040 2.62% 22 0.27% 5.188.210.75
10 24 0.19% 24 0.22% 2919 2.51% 24 0.30% 5.188.210.73

Top 30 of 595 Total Referrers
# Hits Referrer
1 2249 17.88% - (Direct Request)
2 1241 9.87% http://albuteroli.com/
3 500 3.98% http://tadalafil2.com/
4 495 3.94% http://prednisolone40.com/
5 493 3.92% http://synthroid1.com/
6 488 3.88% http://albendazoletablets.com/
7 488 3.88% http://doxycycline1.com/
8 474 3.77% http://amoxicillin500.com/
9 463 3.68% http://albuterol100.com/
10 449 3.57% http://lasix100.com/
11 429 3.41% http://lisinopril40.com/
12 390 3.10% https://casinoonlineww.com
13 336 2.67% http://valtrex1.com/
14 203 1.61% http://canadianlpharmacy.com/
15 150 1.19% http://viagrawwithoutdoctor.com/
16 126 1.00% http://albuterolhf.com/
17 80 0.64% http://cialisvie.com/
18 76 0.60% http://amoxicillinc.com/
19 72 0.57% http://canadiannpharmacy.com/
20 68 0.54% http://canadianbpharmacy.com/
21 63 0.50% http://canadianopharmacy.com/
22 62 0.49% http://canadianjpharmacy.com/
23 59 0.47% http://viagraawithoutdoctor.com/
24 58 0.46% http://canadianmpharmacy.com/
25 57 0.45% http://cialisya.com/
26 57 0.45% http://viagraswithoutdoctor.com/
27 52 0.41% https://pornbot.pro/
28 43 0.34% https://shadowgold.me/index.php
29 42 0.33% http://canadianpharmacyes.com/
30 39 0.31% http://onlinepharmacycanadaus.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 3132 24.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1659 13.19% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
3 1368 10.88% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 1254 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 806 6.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
6 766 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 667 5.30% ZoominfoBot (zoominfobot at zoominfo dot com)
8 539 4.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 382 3.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 373 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 222 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 137 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 128 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 116 0.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 72 0.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 6279 49.93% 5759 51.94% 73708 63.50% Unresolved/Unknown
2 2533 20.14% 2196 19.81% 24852 21.41% US Commercial
3 1022 8.13% 959 8.65% 3721 3.21% Network
4 400 3.18% 40 0.36% 475 0.41% Czech Republic
5 395 3.14% 354 3.19% 5615 4.84% Russian Federation
6 272 2.16% 246 2.22% 594 0.51% Brazil
7 135 1.07% 135 1.22% 955 0.82% Italy
8 129 1.03% 120 1.08% 108 0.09% Thailand
9 116 0.92% 101 0.91% 334 0.29% Indonesia
10 104 0.83% 103 0.93% 832 0.72% Australia
11 92 0.73% 92 0.83% 920 0.79% Latvia
12 83 0.66% 67 0.60% 934 0.80% Germany
13 65 0.52% 65 0.59% 53 0.05% Colombia
14 60 0.48% 41 0.37% 72 0.06% Ukraine
15 57 0.45% 55 0.50% 539 0.46% Bulgaria
16 43 0.34% 43 0.39% 156 0.13% India
17 39 0.31% 39 0.35% 32 0.03% Viet Nam
18 38 0.30% 33 0.30% 75 0.06% Poland
19 37 0.29% 37 0.33% 287 0.25% Austria
20 37 0.29% 15 0.14% 21 0.02% Ecuador
21 37 0.29% 32 0.29% 36 0.03% South Africa
22 34 0.27% 20 0.18% 17 0.01% Cambodia
23 29 0.23% 29 0.26% 157 0.13% Netherlands
24 28 0.22% 26 0.23% 21 0.02% Argentina
25 26 0.21% 26 0.23% 161 0.14% China
26 26 0.21% 26 0.23% 126 0.11% France
27 25 0.20% 25 0.23% 163 0.14% Old style Arpanet (arpa)
28 24 0.19% 22 0.20% 141 0.12% Non-Profit Organization
29 24 0.19% 12 0.11% 131 0.11% Belarus
30 24 0.19% 18 0.16% 15 0.01% Nepal


Generated by Webalizer Version 2.01